<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STI Graphic Communications</title>
	<atom:link href="http://graphics.southeasttech.edu/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://graphics.southeasttech.edu</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 18:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kisha Abbas</title>
		<link>http://graphics.southeasttech.edu/?p=560</link>
		<comments>http://graphics.southeasttech.edu/?p=560#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:02:12 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://graphics.southeasttech.edu/?p=560</guid>
		<description><![CDATA[Life is a journey and people are inspiring. Photographing your life events is my honor. My kids would tell you that my job is to take pictures. While this may be true, I enjoy experiencing life with my clients; to me it isn’t “just a job.” I love seeing those life experiences in print. That’s [...]]]></description>
			<content:encoded><![CDATA[<p>Life is a journey and people are inspiring. Photographing your life events is my honor. My kids would tell you that my job is to take pictures. While this may be true, I enjoy experiencing life with my clients; to me it isn’t “just a job.” I love seeing those life experiences in print. That’s a moment in time you can’t get back; an image will bring you back in time to experience all those emotions again. Designing allows me to express myself, creatively. I am blessed in my calling. I let my faith lead me, I live simply, I try not to take for granted the time I have with the people around me, and I love wholeheartedly.</p>
<p>Things I treasure most: God, my kids, family, friends, hot chocolate from Gustaf’s Greenery, exploring, laughter, the miracle of birth, listening, honesty, volunteering, the camera, natural light, the ocean, and the blank pages of life waiting to be filled.</p>
<p/>
<p>website: <a href="http://www.bykisha.com" target="_blank">bykisha.com</a>  •  e-mail: <a href="mailto:bykishaphotography@gmail.com">bykishaphotography@gmail.com</a><br />
<br/><br />
phone: 605-254-3696  •  facebook: on.fb.me/XHhOwx</p>
<p/>
<p><a href="http://graphics.southeasttech.edu/?attachment_id=693" rel="attachment wp-att-693"><img class="alignnone size-medium wp-image-693" title="kisha_abbas" src="http://graphics.southeasttech.edu/wp-content/uploads/2013/04/kisha_abbas-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphics.southeasttech.edu/?feed=rss2&#038;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Anderson-Kahl</title>
		<link>http://graphics.southeasttech.edu/?p=553</link>
		<comments>http://graphics.southeasttech.edu/?p=553#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:44:28 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://graphics.southeasttech.edu/?p=553</guid>
		<description><![CDATA[I am first and foremost a logical person and a problem solver.  I try to find the most efficient and logical solution for every problem. In every situation my feeling is, if it doesn’t make sense, then why do it? I am a very hard working person. When tackling a project, I… determine an order [...]]]></description>
			<content:encoded><![CDATA[<p>I am first and foremost a logical person and a problem solver.  I try to find the most efficient and logical solution for every problem. In every situation my feeling is, if it doesn’t make sense, then why do it? I am a very hard working person. When tackling a project, I… determine an order of importance; figure out how much time I can devote to each part; develop a work plan; then, just do it. If I don’t know how to do something, I will not just “wing” it. I will either ask someone who knows how to do it or research it. Because of my logical personality, I find web coding and grid-based design a lot easier to do than strictly print design. I’ve always been pretty good with computers, so my decision to go into web design and construction was the logical choice.</p>
<p/>
blog: <a href="http://themindofmarkak.blogspot.com" target="_blank">themindofmarkak.blogspot.com</a>  •  e-mail: <a href="mailto:mark.andersonkahl@live.com" target="_blank">mark.andersonkahl@live.com</a><br />
<br/><br />
phone: 605-638-0479  •  linked in: <a href="http://tinyurl.com/a9srlow" target="_blank">tinyurl.com/a9srlow</a></p>
<p/>
<a href="http://graphics.southeasttech.edu/?attachment_id=833" rel="attachment wp-att-833"><img class="alignnone size-medium wp-image-833" title="mark_andersonkahl" src="http://graphics.southeasttech.edu/wp-content/uploads/2013/04/mark_andersonkahl-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphics.southeasttech.edu/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoAnn Arbach</title>
		<link>http://graphics.southeasttech.edu/?p=547</link>
		<comments>http://graphics.southeasttech.edu/?p=547#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:32:47 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://graphics.southeasttech.edu/?p=547</guid>
		<description><![CDATA[At an early age I was taught that I hold the key to my success. Guided by my family work ethic, I worked to build a strong foundation for my future to do what I love most. Determined and driven I pushed myself to rise and perform creatively, even at the most difficult of times. [...]]]></description>
			<content:encoded><![CDATA[<p>At an early age I was taught that I hold the key to my success. Guided by my family work ethic, I worked to build a strong foundation for my future to do what I love most. Determined and driven I pushed myself to rise and perform creatively, even at the most difficult of times. I feel that I bring optimism and whimsical energy to an exciting project or one that deems more challenging. I want every Monday to feel like a Friday! My energy is innate, fueled by my passion to express life through design and my desire to assist others in executing their ideas and share with the world. As a child, I nurtured my artistic side and found my love of graphic design. Every day is a challenge testing myself with fresh and exciting projects that peak my interest. Life is full of choices and purpose, I am fortunate so say that designing is my destiny.</p>
<p/>
<p>website: <a href="http://joannarbach.com" target="_blank">joannarbach.com</a>  •  e-mail: <a href="mailto:joannarbach.com" target="_blank">joArbach@gmail.com</a><br />
<br/><br />
facebook: <a href="http://tinyurl.com/cpfrmp9" target="_blank">tinyurl.com/cpfrmp9</a>  •  linked in: <a href="http://tinyurl.com/cs2gaob" target="_blank">tinyurl.com/cs2gaob</a></p>
<p/>
<p><a href="http://graphics.southeasttech.edu/?attachment_id=690" rel="attachment wp-att-690"><img class="alignnone size-medium wp-image-690" title="joann-color" src="http://graphics.southeasttech.edu/wp-content/uploads/2013/04/joann-color-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphics.southeasttech.edu/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristin Gadzuk Bohl</title>
		<link>http://graphics.southeasttech.edu/?p=543</link>
		<comments>http://graphics.southeasttech.edu/?p=543#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:00:50 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://graphics.southeasttech.edu/?p=543</guid>
		<description><![CDATA[Before entering Graphic Communications at STI, I had an established history in customer service. The skills I have developed have made my analytical mind ideal for design. I enjoy working closely with clients to create the best solution for their needs. Via active listening and thorough research, I can identify their goals and create visual [...]]]></description>
			<content:encoded><![CDATA[<p>Before entering Graphic Communications at STI, I had an established history in customer service. The skills I have developed have made my analytical mind ideal for design. I enjoy working closely with clients to create the best solution for their needs. Via active listening and thorough research, I can identify their goals and create visual language for their target audience. I have a flare for manipulating type to catch attention, derived from a deep enthusiasm for typography. High quality work is one of my priorities, achieved with a keen eye to detail. My motivation to succeed is fueled from the love of my daughter and friends. I look forward to joining the creative thinkers in the Sioux Falls community.</p>
<div></div>
<p/>
<p>phone: 605-929-3300  •  twitter: <a href="http://twitter.com/kristingadzuk" target="_blank">@kristingadzuk</a><br />
<br/><br />
e-mail: <a href="http://kristingadzuk@yahoo.com">kristingadzuk@yahoo.com</a>  •  website: <a href="http://kristingadzuk.com" target="_blank">kristingadzuk.com</a></p>
<p/>
<p><a href="http://graphics.southeasttech.edu/?attachment_id=898" rel="attachment wp-att-898"><img class="alignnone size-medium wp-image-898" title="kristin" src="http://graphics.southeasttech.edu/wp-content/uploads/2013/04/kristin-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphics.southeasttech.edu/?feed=rss2&#038;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Goodwin</title>
		<link>http://graphics.southeasttech.edu/?p=539</link>
		<comments>http://graphics.southeasttech.edu/?p=539#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:57:48 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://graphics.southeasttech.edu/?p=539</guid>
		<description><![CDATA[“Design with a purpose.” Two years ago I didn’t know what that meant. Today, I feel that my education has taught me what it means to be a successful and smart designer. Design is not all about art and beautiful pictures. It is about structure, contrast, movement, and so much more. My name is Kate. [...]]]></description>
			<content:encoded><![CDATA[<p>“Design with a purpose.” Two years ago I didn’t know what that meant. Today, I feel that my education has taught me what it means to be a successful and smart designer. Design is not all about art and beautiful pictures. It is about structure, contrast, movement, and so much more.</p>
<p>My name is Kate. My life is full of so many wonderful things. I feel blessed to have two beautiful children and a great husband. They fuel me to learn more and strive to do my best everyday.</p>
<p>I love having the opportunities to learn from those around me, and being at Southeast has been a great experience for me. I feel my strengths are working in Adobe Illustrator and InDesign, but I am always willing to learn new things and grow as an individual and as a designer.</p>
<p/>
<p>website: <a href="http://kgoodwindesign.com" target="_blank">kgoodwindesign.com</a>  •  e-mail: <a href="mailto:katherine.leigh.goodwin@gmail.com">katherine.leigh.goodwin@gmail.com</a><br />
<br/><br />
facebook: <a href="http://mytinyurl.com/5rzwqf03jy" target="_blank">mytinyurl.com/5rzwqf03jy</a>  </p>
<p/>
<p><a href="http://graphics.southeasttech.edu/?attachment_id=691" rel="attachment wp-att-691"><img class="alignnone size-medium wp-image-691" title="Kate-color-web" src="http://graphics.southeasttech.edu/wp-content/uploads/2013/04/Kate-color-web-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphics.southeasttech.edu/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Halverson</title>
		<link>http://graphics.southeasttech.edu/?p=535</link>
		<comments>http://graphics.southeasttech.edu/?p=535#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:55:13 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://graphics.southeasttech.edu/?p=535</guid>
		<description><![CDATA[Fun-loving, quirky, and a great sense of style. I bring my design skills into my life everyday. I am always working on projects and learning about how to be a designer. Growing up in the town of Sioux Falls, I was in the “big city” of a farming state. I don’t know much about the [...]]]></description>
			<content:encoded><![CDATA[<p>Fun-loving, quirky, and a great sense of style. I bring my design skills into my life everyday. I am always working on projects and learning about how to be a designer. Growing up in the town of Sioux Falls, I was in the “big city” of a farming state. I don’t know much about the outdoors, but I do know a lot about computers and design. My hobbies have always been making holiday cards and scrap books. When I started looking into colleges for Photography, I realized in Graphic Communications I could be happy doing something I’ve always enjoyed. Getting into this field, I realized it was going to be a lot harder than using my glue gun and craft scissors. When it came to html coding and Illustrator, I felt comfortable, because I had already taken every class in high school dealing with digital designing and making websites.</p>
<p/>
<p>facebook: <a href="http://facebook.com/HuntersPortfolio" target="_blank">facebook.com/HuntersPortfolio</a>  •  e-mail: <a href="mailto:hunterrochelle@hotmail.com">hunterrochelle@hotmail.com</a><br />
<br/><br />
wordpress: <a href="http://hunnurz.wordpress.com" target="_blank">hunnurz.wordpress.com</a>  •  phone: 605-201-9201</p>
<p/>
<p><a href="http://graphics.southeasttech.edu/?attachment_id=687" rel="attachment wp-att-687"><img class="alignnone size-medium wp-image-687" title="HunterHalverson-color-web" src="http://graphics.southeasttech.edu/wp-content/uploads/2013/04/HunterHalverson-color-web-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://graphics.southeasttech.edu/?feed=rss2&#038;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cady Hengelfelt</title>
		<link>http://graphics.southeasttech.edu/?p=529</link>
		<comments>http://graphics.southeasttech.edu/?p=529#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:21:57 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://graphics.southeasttech.edu/?p=529</guid>
		<description><![CDATA[A top-notch work ethic and efficient time management are strengths I can offer an employer. I have matured from being a “farm kid” to a skilled, talented, and determined individual, while at Southeast Tech. There is more to me than being “just” an aspiring advertising guru. My determination to do a good job shows in [...]]]></description>
			<content:encoded><![CDATA[<p>A top-notch work ethic and efficient time management are strengths I can offer an employer. I have matured from being a “farm kid” to a skilled, talented, and determined individual, while at Southeast Tech. There is more to me than being “just” an aspiring advertising guru. My determination to do a good job shows in both my Graphic Communications and Marketing coursework. This makes me a valuable prospect to a company that needs a well-rounded new hire. I strive to create designs that feel unique, but are authentic for their purpose. My problem-solving skills help me develop practical and functional designs. I enjoy versatile and fresh ideas for strategic marketing. I pack a knack for organization. I possess technical skills that will prove essential in any future career. The technical ability I have developed is a solid, efficient core for designing a more creative exterior.</p>
<p/>
<p>website: <a href="http://cadyhenglefelt.com" target="_blank">cadyhenglefelt.com</a>  •  e-mail: <a href="mailto:cady.henglefelt@gmail.com" target="_blank">cady.henglefelt@gmail.com</a><br />
<br/><br />
facebook: <a href="http://facebook.com/CadyHenglefeltsPortfolio" target="_blank">facebook.com/CadyHenglefeltsPortfolio</a>  •  linked in: <a href="http://tinyurl.com/d9oupgz" target="_blank">tinyurl.com/d9oupgz</a></p>
<p/>
<p><a href="http://graphics.southeasttech.edu/?attachment_id=685" rel="attachment wp-att-685"><img class="alignnone size-medium wp-image-685" title="cady_web" src="http://graphics.southeasttech.edu/wp-content/uploads/2013/04/cady_web-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphics.southeasttech.edu/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivan Ibarra</title>
		<link>http://graphics.southeasttech.edu/?p=525</link>
		<comments>http://graphics.southeasttech.edu/?p=525#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:18:19 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://graphics.southeasttech.edu/?p=525</guid>
		<description><![CDATA[Ever since I was a child, I knew I was a little different. I was always the one to come up with the “far out” creations. This meant that all eyes would be on me. Over time, I realized I could take advantage of that fact, and create art that held a deeper purpose and [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I was a child, I knew I was a little different. I was always the one to come up with the “far out” creations. This meant that all eyes would be on me. Over time, I realized I could take advantage of that fact, and create art that held a deeper purpose and meaning. That’s one thing you’ll find out about me; I always look at the positive side of every situation. I believe that there’s always something to learn from both successes and mistakes. With me making creative decisions, you could be sure that I looked at the situation from all sides and could explain how that creation came to be. I can release my creative outlook in my work, but I’m also perfectly capable of keeping to a conservative design approach. With an eye for aesthetics and nose for perfection, I’ll use every one of my skills to achieve the absolute best result.</p>
<p/>
<p>facebook: <a href="http://tinyurl.com/c5vocob" target="_blank">tinyurl.com/c5vocob</a>  •  e-mail: <a href="mailto:ivan_ii118@hotmail.com">ivan_ii118@hotmail.com</a><br />
<br/><br />
twitter: <a href="http://twitter.com/sweetgothboy" target="_blank">@sweetgothboy</a> •  linked in: <a href="http://tinyurl.com/cppcbzg" target="_blank">tinyurl.com/cppcbzg</a></p>
<p/>
<p><a href="http://graphics.southeasttech.edu/?attachment_id=689" rel="attachment wp-att-689"><img class="alignnone size-medium wp-image-689" title="ivan-color-web" src="http://graphics.southeasttech.edu/wp-content/uploads/2013/04/ivan-color-web-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphics.southeasttech.edu/?feed=rss2&#038;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Reno</title>
		<link>http://graphics.southeasttech.edu/?p=521</link>
		<comments>http://graphics.southeasttech.edu/?p=521#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:06:46 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://graphics.southeasttech.edu/?p=521</guid>
		<description><![CDATA[“Creativity is inventing, experimenting, growing, taking risks, breaking rules, making mistakes, and having fun.” —Mary Lou Cook I am artistic, ambitious and inquisitive and my goal in life is to be different—to stand out from the crowd. I enjoy thinking outside of the box to come up with different, fresh and new ideas, yet I [...]]]></description>
			<content:encoded><![CDATA[<p>“Creativity is inventing, experimenting, growing, taking risks, breaking rules, making mistakes, and having fun.” <em>—Mary Lou Cook</em></p>
<p>I am artistic, ambitious and inquisitive and my goal in life is to be different—to stand out from the crowd. I enjoy thinking outside of the box to come up with different, fresh and new ideas, yet I am also a realist. With my work experience, I have developed professional qualities. I have always been fascinated with art and color. Even though it wasn’t always my focus, my love for design and art has always been a part of my life. In my free time I enjoy arts &amp; crafts, painting, photography, spending time with my husband, pets, family and friends.</p>
<p/>
<p>blog: <a href="http://amyreno.wordpress.com" target="_blank">amyreno.wordpress.com</a>  •  e-mail: <a href="mailto:amy.reno@outlook.com">amy.reno@outlook.com</a><br />
<br/><br />
twitter: <a href="http://twitter.com/Amy_Reno" target="_blank">@Amy_Reno</a>  •  linked in: <a href="http://linkd.in/14attLd" target="_blank">linkd.in/14attLd</a></p>
<p/>
<p><a href="http://graphics.southeasttech.edu/?attachment_id=683" rel="attachment wp-att-683"><img class="alignnone size-medium wp-image-683" title="amy_colorweb" src="http://graphics.southeasttech.edu/wp-content/uploads/2013/04/amy_colorweb-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphics.southeasttech.edu/?feed=rss2&#038;p=521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Schneider</title>
		<link>http://graphics.southeasttech.edu/?p=516</link>
		<comments>http://graphics.southeasttech.edu/?p=516#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:52:24 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://graphics.southeasttech.edu/?p=516</guid>
		<description><![CDATA[After graduating from STI’s Digital Media Production program in 2011, I saw a second degree in Graphic Communications as a way to expand my knowledge into different kinds of media. I have grown to realize that I can be a better designer and a better person. When it’s time to come up with a concept, [...]]]></description>
			<content:encoded><![CDATA[<p>After graduating from STI’s Digital Media Production program in 2011, I saw a second degree in Graphic Communications as a way to expand my knowledge into different kinds of media. I have grown to realize that I can be a better designer and a better person. When it’s time to come up with a concept, I love to just dive right in. Whether it’s logo design or creating an entire digital world, I get immersed in the project, I am a part of that world. I am honest, confident and I work well under stress. I do research into what I am trying to create and also take inspiration from the elements around me. I can work with anyone and be a good team player, both are good qualities in this field.</p>
<p/>
<p>facebook: <a href="http://on.fb.me/ZXkmqA" target="_blank">on.fb.me/ZXkmqA</a>  •  e-mail: <a href="mailto:cschneid1219@gmail.com">cschneid1219@gmail.com</a><br />
<br/><br />
linked in: <a href="http://linkd.in/WXyCnO" target="_blank">linkd.in/WXyCnO</a></p>
<p/>
<p><a href="http://graphics.southeasttech.edu/?attachment_id=686" rel="attachment wp-att-686"><img class="alignnone size-medium wp-image-686" title="Casey-colorweb" src="http://graphics.southeasttech.edu/wp-content/uploads/2013/04/Casey-colorweb-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphics.southeasttech.edu/?feed=rss2&#038;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
